How many Marriott Luxury Collection hotels are there in the United States?
There are 19 Marriott Luxury Collection hotels in the United States as of February 20, 2024. The state and territory with the most number of Marriott Luxury Collection locations in the US is Arizona, with 3 hotels, which is about 16% of all Marriott Luxury Collection hotels in the US.
19
Locations
17
Cities
How can I download a list of Marriott Luxury Collection hotels in the United States into Excel?
You can download the complete list of 19 Marriott Luxury Collection locations data as an Excel file, along with geo-coded addresses, phone numbers and open hours from our data store.
Download Dataset
Top 10 States and Territories with the most Marriott Luxury Collection hotels
Arizona
3 (16%)
A hotel for every 2,426,333 people, in Arizona with about 16% of the total number of Marriott Luxury Collection hotels
California
3 (16%)
A hotel for every 13,170,667 people, in California with about 16% of the total number of Marriott Luxury Collection hotels
Colorado
2 (11%)
A hotel for every 2,879,500 people, in Colorado with about 11% of the total number of Marriott Luxury Collection hotels
State / Territory | Number of hotels | Population | Population per hotel |
---|---|---|---|
Arizona | 3(16%) | 7.28M | 2.43M |
California | 3(16%) | 39.51M | 13.17M |
Colorado | 2(11%) | 5.76M | 2.88M |
Georgia | 2(11%) | 10.62M | 5.31M |
Illinois | 1(5%) | 12.67M | 12.67M |
Hawaii | 1(5%) | 1.42M | 1.42M |
Oregon | 1(5%) | 4.22M | 4.22M |
Nevada | 1(5%) | 3.08M | 3.08M |
Massachusetts | 1(5%) | 6.89M | 6.89M |
Tennessee | 1(5%) | 6.83M | 6.83M |
There are Marriott Luxury Collection hotels in 13 states and territories in the United States
States and Territories without any Marriott Luxury Collection hotels
These states and territories do not have any Marriott Luxury Collection hotels
- Kansas
- Maine
- Rhode Island
- Indiana
- New Mexico
- Montana
- Delaware
- U.S. Virgin Islands
- Northern Mariana Islands
- Pennsylvania
- North Dakota
- Connecticut
- Idaho
- New Hampshire
- Puerto Rico
- Missouri
- Alaska
- Virginia
- Kentucky
- South Dakota
- Ohio
- Arkansas
- Vermont
- Alabama
- Nebraska
- Michigan
- Utah
- Louisiana
- Iowa
- Mississippi
- Florida
- West Virginia
- Oklahoma
- District of Columbia
- Maryland
- Wyoming
- American Samoa
- Washington
- Guam
- New Jersey
- South Carolina
- Wisconsin
- New York
There are 43 states and territories without Marriott Luxury Collection hotels in the United States
Cities with the most number of Marriott Luxury Collection hotels in the United States
City | State / Territory | Number of Locations |
---|---|---|
Scottsdale | Arizona | 3 |
San Francisco | California | 1 |
Boston | Massachusetts | 1 |
San Antonio | Texas | 1 |
Nashville | Tennessee | 1 |
Los Angeles | California | 1 |
San Diego | California | 1 |
Charlotte | North Carolina | 1 |
Minneapolis | Minnesota | 1 |
Chicago | Illinois | 1 |
Download the complete database of Marriott Luxury Collection Locations in USA
You can download the full list of Marriott Luxury Collection locations used for this analysis from our data store. Here is a random sample of 5 records for you to look at the fields and the data that we provide.
Buy the full dataset
Name | Street | City | State / Territory | Zip Code | Phone | Latitude | Longitude | Address | Country | Last Updated Date |
---|---|---|---|---|---|---|---|---|---|---|
Phoenician Residences, A Luxury Collection Residence Club, Scottsdale | 6000 East Camelback Road | Scottsdale | AZ | 85251 | 1 480-941-8200 | 33.503721 | -111.949568 | 6000 East Camelback Road, Scottsdale, AZ, 85251 | USA | 2024-02-20 |
The Phoenician, A Luxury Collection Resort, Scottsdale | 6000 East Camelback Road | Scottsdale | AZ | 85251 | 1 480-941-8200 | 33.505689 | -111.949482 | 6000 East Camelback Road, Scottsdale, AZ, 85251 | USA | 2024-02-20 |
The Canyon Suites At The Phoenician, A Luxury Collection Resort, Scottsdale | 6000 East Camelback Road | Scottsdale | AZ | 85251 | 1 480-941-8200 | 33.506843 | -111.951971 | 6000 East Camelback Road, Scottsdale, AZ, 85251 | USA | 2024-02-20 |
Palace Hotel, A Luxury Collection Hotel, San Francisco | 2 New Montgomery Street | San Francisco | CA | 94105 | 1 415-512-1111 | 37.788599 | -122.402019 | 2 New Montgomery Street, San Francisco, CA, 94105 | USA | 2024-02-20 |
Bellagio, A Luxury Collection Resort & Casino, Las Vegas | 3600 Las Vegas Boulevard South | Las Vegas | NV | 89109 | 1 702-693-7111 | 36.114065 | -115.172986 | 3600 Las Vegas Boulevard South, Las Vegas, NV, 89109 | USA | 2024-02-20 |
* Open hours are not displayed here as it is too big to show on a reasonably sized screen.
Download this data in any format
We provide all of our data sets as an Excel / CSV file. Please contact us if you need this POI dataset as JSON, Esri Shapefile, GeoJSON, KML (Google Earth) or any other custom format at an additional cost per format.
Contact Sales